| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 803 11th Street | New Prague | MN | 56071 | $599,900 | 3 | 3 | 2,996 | House | — | Yes | — |
![]() | For Sale | 409 127th Street | Monticello | MN | 55362 | $425,000 | 3 | 2 | 1,420 | House | — | — | — |
![]() | For Sale | 31137 Peninsula Avenue | Lindstrom | MN | 55045 | $825,000 | 4 | 3 | 2,310 | House | Yes | Yes | — |
![]() | For Sale | 3640 Wooddale Avenue | Saint Louis Park | MN | 55416 | $184,900 | 1 | 1 | 920 | Condo | — | — | — |
![]() | For Sale | 8935 125th Street | Savage | MN | 55378 | $430,000 | 4 | 2 | 1,847 | House | — | — | — |
![]() | For Sale | 11568 200th Street | Lakeville | MN | 55044 | $999,900 | 6 | 5 | 4,707 | House | — | — | — |
![]() | For Sale | 11843 Marigold Street | Coon Rapids | MN | 55433 | $355,000 | 4 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 925 Bahls Drive | Hastings | MN | 55033 | $173,500 | 2 | 2 | 1,065 | Condo | — | — | — |
![]() | For Sale | 6377 Barrie Road | Edina | MN | 55435 | $264,900 | 2 | 2 | 920 | Townhome | — | — | Yes |
![]() | For Sale | 14901 Williston Lane | Minnetonka | MN | 55345 | $749,900 | 6 | 4 | 3,532 | House | — | — | — |
![]() | For Sale | 4525 Abbott Avenue | Minneapolis | MN | 55410 | $675,000 | 4 | 2 | 2,284 | House | — | — | — |
![]() | For Sale | 1977 Grand Avenue | Saint Paul | MN | 55105 | $500,000 | 4 | 3 | 2,480 | House | — | — | — |
![]() | For Sale | 2532 1st Avenue | Minneapolis | MN | 55404 | $105,000 | 1 | 1 | 500 | Condo | — | — | — |
![]() | For Sale | 720 2nd Street | Rush City | MN | 55069 | $330,000 | 3 | 2 | 1,247 | House | — | — | — |
![]() | For Sale | 1503 Woods Road | Isanti | MN | 55040 | $419,900 | 5 | 3 | 2,263 | House | — | — | — |
![]() | For Sale | 23753 Vintage Street | Saint Francis | MN | 55070 | $559,900 | 5 | 4 | 3,082 | House | — | — | — |
![]() | For Sale | 15001 Burnhaven Drive | Burnsville | MN | 55306 | $235,000 | 2 | 2 | 1,182 | Condo | — | — | Yes |
![]() | For Sale | 6797 Coach House Lane | Corcoran | MN | 55340 | $874,900 | 4 | 4 | 3,436 | House | — | — | Yes |
![]() | For Sale | 44229 Willow Road | Saint Peter | MN | 56082 | $599,900 | 5 | 3 | 3,216 | House | — | — | — |
![]() | For Sale | 14360 Princeton Avenue | Savage | MN | 55378 | $349,000 | 3 | 2 | 1,870 | House | — | — | — |
![]() | For Sale | 2700 Dorman Avenue | Minneapolis | MN | 55406 | $649,900 | 4 | 3 | 2,336 | House | — | — | — |
![]() | For Sale | 10856 Kingsfield Lane | Woodbury | MN | 55129 | $279,900 | 3 | 3 | 1,688 | Townhome | — | — | — |
![]() | For Sale | 12870 Saint Croix Trail | Stillwater | MN | 55082 | $3,950,000 | 6 | 6 | 11,134 | House | — | — | — |
![]() | For Sale | 16647 Maniteau Boulevard | Andover | MN | 55304 | $575,000 | 4 | 2 | 3,003 | House | — | — | — |
![]() | For Sale | 433 Meadowood Lane | Burnsville | MN | 55337 | $325,000 | 3 | 3 | 1,702 | Townhome | — | — | — |
![]() | For Sale | 3800 85th Avenue | Brooklyn Park | MN | 55443 | $204,900 | 1 | 1 | 954 | Condo | — | — | — |
![]() | For Sale | 4824 Humboldt Avenue | Minneapolis | MN | 55430 | $305,000 | 2 | 2 | 1,460 | Townhome | — | — | — |
![]() | For Sale | 19989 62nd Place | Corcoran | MN | 55340 | $464,900 | 4 | 4 | 2,397 | Townhome | — | — | — |
![]() | For Sale | 53 Irvine Park | Saint Paul | MN | 55102 | $1,045,000 | 2 | 3 | 2,560 | House | — | — | — |
![]() | For Sale | 6075 Lincoln Drive | Edina | MN | 55436 | $172,900 | 2 | 2 | 1,360 | Condo | — | — | Yes |
![]() | For Sale | 4525 Park Commons Drive | Saint Louis Park | MN | 55416 | $284,900 | 1 | 2 | 1,040 | Condo | — | — | Yes |
![]() | For Sale | 6115 Lincoln Drive | Edina | MN | 55436 | $179,000 | 2 | 2 | 1,360 | Condo | — | — | Yes |
![]() | For Sale | 2200 Nevada Avenue | Saint Louis Park | MN | 55426 | $159,900 | 2 | 2 | 1,130 | Condo | — | — | — |
![]() | For Sale | 7710 Quincy Street | Spring Lake Park | MN | 55432 | $375,000 | 4 | 2 | 2,119 | House | — | — | Yes |
![]() | For Sale | 7181 Colorado Avenue | Brooklyn Park | MN | 55429 | $375,000 | 4 | 2 | 1,776 | House | — | — | — |
![]() | For Sale | 474 83rd Avenue | Spring Lake Park | MN | 55432 | $344,990 | 3 | 2 | 1,806 | House | — | — | — |
![]() | For Sale | 6504 Stauder Circle | Edina | MN | 55436 | $3,375,000 | 4 | 6 | 7,608 | House | Yes | — | — |
![]() | For Sale | 10996 Nassau Circle | Blaine | MN | 55449 | $579,000 | 5 | 4 | 3,328 | House | — | — | — |
![]() | For Sale | 109 Minnetonka Avenue | Wayzata | MN | 55391 | $3,580,800 | 4 | 3 | 4,349 | Townhome | — | — | — |
![]() | For Sale | 3937 77th Street | Inver Grove Heights | MN | 55076 | $385,000 | 3 | 1 | 2,102 | House | — | — | — |
![]() | For Sale | 8486 88th Street | Cottage Grove | MN | 55016 | $369,900 | 3 | 2 | 1,410 | House | — | — | — |
![]() | For Sale | 20350 Jewel Avenue | Forest Lake | MN | 55025 | $499,000 | 3 | 2 | 1,754 | House | — | — | — |
![]() | For Sale | 721 Rice Street | Wayzata | MN | 55391 | $3,100,000 | 4 | 4 | 5,853 | House | — | — | — |
![]() | For Sale | 27354 107th Street | Zimmerman | MN | 55398 | $600,000 | 5 | 4 | 3,416 | House | — | — | Yes |
![]() | For Sale | 4464 Mccoll Drive | Savage | MN | 55378 | $214,900 | 2 | 1 | 966 | Townhome | — | — | — |
![]() | For Sale | 625 Hackamore Road | Medina | MN | 55340 | $1,995,000 | 5 | 5 | 5,542 | House | — | — | — |
![]() | For Sale | 1526 14th Street | Saint Cloud | MN | 56304 | $133,900 | 2 | 1 | 968 | Townhome | — | — | — |
![]() | For Sale | 18415 Jamaica Path | Lakeville | MN | 55044 | $635,000 | 5 | 5 | 3,076 | House | — | — | — |
![]() | For Sale | 40 Lilah Lane | Tonka Bay | MN | 55331 | $1,875,000 | 4 | 6 | 4,443 | House | — | — | — |
![]() | For Sale | 5445 215th Lane | Linwood Twp | MN | 55092 | $624,900 | 4 | 3 | 3,194 | House | — | — | — |
![]() | For Sale | 1348 Colonial Drive | Roseville | MN | 55113 | $210,000 | 2 | 1 | 968 | Townhome | — | — | — |
![]() | For Sale | 3544 35th Avenue | Minneapolis | MN | 55406 | $405,000 | 4 | 2 | 1,622 | House | — | — | — |
![]() | For Sale | 10550 Glacier Lane | Maple Grove | MN | 55369 | $364,990 | 3 | 3 | 1,777 | Townhome | — | — | — |
![]() | For Sale | 2765 Merrill Street | Roseville | MN | 55113 | $399,500 | 5 | 3 | 2,087 | House | — | — | — |
![]() | For Sale | 410 Groveland Avenue | Minneapolis | MN | 55403 | $120,000 | 2 | 1 | 932 | Condo | — | — | Yes |
![]() | For Sale | 163 2nd Street | Excelsior | MN | 55331 | $1,799,000 | 4 | 4 | 2,633 | House | — | — | — |
![]() | For Sale | 12337 Northview Drive | Rogers | MN | 55374 | $489,990 | 4 | 3 | 2,185 | House | — | — | — |
![]() | For Sale | 299 River Woods Lane | Burnsville | MN | 55337 | $254,900 | 2 | 2 | 1,688 | Townhome | — | — | Yes |
![]() | For Sale | 820 5th Avenue | Minneapolis | MN | 55414 | $400,000 | 3 | 2 | 1,962 | House | — | — | — |
![]() | For Sale | 345 Grand Avenue | Saint Paul | MN | 55102 | $313,000 | 3 | 2 | 1,560 | Twin Home | — | — | — |
![]() | For Sale | 1510 35th Street | Minneapolis | MN | 55407 | $260,000 | 2 | 1 | 1,446 | House | — | — | — |
![]() | For Sale | 2630 Portland Avenue | Minneapolis | MN | 55407 | $439,900 | 5 | 4 | 2,706 | Townhome | — | — | — |
![]() | For Sale | 923 Hamlet Circle | Lakeville | MN | 55044 | $99,900 | 3 | 2 | 1,248 | House | — | — | — |
![]() | For Sale | 8421 Blazing Star Circle | Shakopee | MN | 55379 | $550,000 | 5 | 4 | 3,203 | House | — | — | Yes |
![]() | For Sale | 3001 29th Avenue | Saint Anthony | MN | 55418 | $374,900 | 4 | 2 | 1,857 | House | — | — | — |
![]() | For Sale | 142 Canabury Court | Little Canada | MN | 55117 | $304,000 | 3 | 3 | 2,364 | Townhome | — | — | Yes |
![]() | For Sale | 1303 Crystal Lake Road | Burnsville | MN | 55306 | $1,100,000 | 4 | 3 | 2,625 | House | Yes | Yes | — |
![]() | For Sale | 13512 Kentucky Avenue | Savage | MN | 55378 | $565,000 | 4 | 3 | 2,420 | House | — | — | — |
![]() | For Sale | 5600 Imhoff Avenue | Howard Lake | MN | 55349 | $379,900 | 4 | 2 | 2,385 | House | — | — | — |
![]() | For Sale | 19454 136th Avenue | Rogers | MN | 55374 | $375,000 | 4 | 3 | 1,989 | Townhome | — | — | — |
![]() | For Sale | 1203 Morgan Avenue | Minneapolis | MN | 55411 | $275,000 | 6 | 2 | 2,092 | House | — | — | — |
![]() | For Sale | 7624 68th Avenue | Brooklyn Park | MN | 55428 | $179,900 | 1 | 2 | 1,100 | House | — | — | — |
![]() | For Sale | 4765 139th Avenue | Ham Lake | MN | 55304 | $1,889,900 | 5 | 5 | 5,315 | House | — | — | Yes |
![]() | For Sale | 576 Donegal Circle | Shoreview | MN | 55126 | $239,900 | 2 | 1 | 948 | Townhome | — | — | — |
![]() | For Sale | 915 Beech Street | Saint Paul | MN | 55106 | $229,900 | 4 | 2 | 1,528 | House | — | — | — |
![]() | For Sale | 1014 Mount Curve Avenue | Minneapolis | MN | 55403 | $2,295,000 | 6 | 6 | 6,548 | House | — | — | — |
![]() | For Sale | 15572 78th Court | Otsego | MN | 55330 | $494,900 | 5 | 3 | 3,415 | House | — | — | — |
![]() | For Sale | 13810 102nd Court | Maple Grove | MN | 55369 | $499,900 | 2 | 2 | 1,611 | House | — | — | — |
![]() | For Sale | 13745 102nd Court | Maple Grove | MN | 55369 | $689,000 | 4 | 3 | 3,076 | House | — | — | — |
![]() | For Sale | 15557 Dunraven Drive | Apple Valley | MN | 55124 | $295,000 | 2 | 3 | 1,676 | Townhome | — | — | Yes |
![]() | For Sale | 6023 Iris Lane | Rockford | MN | 55373 | $339,900 | 3 | 3 | 2,092 | House | — | — | — |
![]() | For Sale | 4120 Parklawn Avenue | Edina | MN | 55435 | $104,900 | 2 | 2 | 1,084 | Condo | — | — | Yes |
![]() | For Sale | 606 Cook Avenue | Saint Paul | MN | 55130 | $105,000 | 4 | 2 | 1,439 | House | — | — | — |
![]() | For Sale | 18557 Fillmore Circle | Elk River | MN | 55330 | $464,897 | 3 | 2 | 1,734 | House | — | — | — |
![]() | For Sale | 223 Arundel Street | Saint Paul | MN | 55102 | $344,900 | 3 | 1 | 1,737 | Condo | — | — | — |
![]() | For Sale | 2251 11th Street | White Bear Lake | MN | 55110 | $599,000 | 2 | 2 | 1,536 | House | — | — | — |
![]() | For Sale | 4921 Trillium Lane | Edina | MN | 55435 | $799,900 | 4 | 4 | 2,555 | House | — | — | — |
![]() | For Sale | 2748 Ulysses Street | Minneapolis | MN | 55418 | $499,900 | 4 | 2 | 2,528 | House | — | — | — |
![]() | For Sale | 14290 Flora Way | Apple Valley | MN | 55124 | $515,000 | 4 | 3 | 2,975 | House | — | — | — |
![]() | For Sale | 6136 Oaklawn Avenue | Edina | MN | 55424 | $1,495,000 | 4 | 4 | 3,008 | House | — | — | — |
![]() | For Sale | 1525 English Avenue | New Prague | MN | 56071 | $429,000 | 5 | 3 | 2,505 | House | — | — | — |
![]() | For Sale | 19936 Hunters Ridge | Corcoran | MN | 55374 | $384,900 | 4 | 3 | 2,072 | Townhome | — | — | — |
![]() | For Sale | 7205 62nd Avenue | New Hope | MN | 55428 | $629,900 | 5 | 4 | 3,120 | House | — | — | — |
![]() | For Sale | 19962 Gadston Lane | Lakeville | MN | 55044 | $567,975 | 4 | 3 | 2,271 | House | — | — | — |
![]() | For Sale | 19987 Gadston Lane | Lakeville | MN | 55044 | $549,785 | 4 | 3 | 2,439 | House | — | — | — |
![]() | For Sale | 1886 Sandbar Circle | Waconia | MN | 55387 | $775,000 | 5 | 6 | 7,530 | House | — | Yes | — |
![]() | For Sale | 1087 Matilda Street | Saint Paul | MN | 55117 | $234,900 | 2 | 2 | 934 | House | — | — | — |
![]() | For Sale | 4678 Aspen Ridge Circle | Eagan | MN | 55122 | $435,000 | 3 | 3 | 2,118 | Townhome | — | — | — |
![]() | For Sale | 1955 Drew Avenue | Minneapolis | MN | 55416 | $1,650,000 | 3 | 5 | 3,642 | House | — | — | — |
![]() | For Sale | 16385 310th Street | Center City | MN | 55012 | $1,400,000 | 4 | 2 | 1,720 | House | Yes | — | — |
Page 81 of 114



































































































