| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 1075 Fallbrook Lane | Woodbury | MN | 55125 | $475,000 | 3 | 2 | 1,652 | House | — | — | — |
![]() | For Sale | 9906 Scott Avenue | Brooklyn Park | MN | 55443 | $469,900 | 4 | 4 | 3,193 | House | — | — | Yes |
![]() | For Sale | 4730 Park Commons Drive | Saint Louis Park | MN | 55416 | $550,000 | 2 | 2 | 1,291 | Condo | — | — | Yes |
![]() | For Sale | 18323 Elmcrest Avenue | Forest Lake | MN | 55025 | $430,000 | 2 | 1 | 1,048 | House | — | — | — |
![]() | For Sale | 15032 Ardmullivan Lane | Rosemount | MN | 55068 | $665,000 | 6 | 4 | 3,474 | House | — | — | — |
![]() | For Sale | 4501 104th Avenue | Brooklyn Park | MN | 55443 | $685,000 | 5 | 4 | 4,577 | House | — | — | — |
![]() | For Sale | 2841 Ella Lane | Minnetonka | MN | 55305 | $1,350,000 | 5 | 4 | 4,519 | House | — | — | Yes |
![]() | For Sale | 1928 Cedar Lake Parkway | Minneapolis | MN | 55416 | $2,450,000 | 5 | 5 | 5,304 | House | — | — | — |
![]() | For Sale | 109 Canabury Court | Little Canada | MN | 55117 | $249,900 | 2 | 2 | 1,926 | Townhome | — | — | Yes |
![]() | For Sale | 19663 Hunters Ridge | Corcoran | MN | 55374 | $529,990 | 2 | 2 | 1,685 | House | — | — | — |
![]() | For Sale | 16850 172nd Street | Big Lake | MN | 55309 | $774,900 | 5 | 4 | 3,324 | House | Yes | — | — |
![]() | For Sale | 14014 Park Avenue | Burnsville | MN | 55337 | $270,000 | 2 | 2 | 1,088 | Twin Home | — | — | — |
![]() | For Sale | 4955 Saint Albans Bay Road | Excelsior | MN | 55331 | $455,000 | 3 | 2 | 1,760 | House | — | — | — |
![]() | For Sale | 1537 Midway Parkway | Saint Paul | MN | 55108 | $299,777 | 3 | 2 | 1,281 | House | — | — | — |
![]() | For Sale | 16845 46th Avenue | Plymouth | MN | 55446 | $1,749,000 | 5 | 5 | 4,766 | House | Yes | — | Yes |
![]() | For Sale | 15897 Island View Road | Prior Lake | MN | 55372 | $1,400,000 | 5 | 4 | 3,401 | House | Yes | Yes | — |
![]() | For Sale | 16090 Morgan Avenue | Marine On Saint Croix | MN | 55047 | $639,900 | 4 | 3 | 2,324 | House | — | — | — |
![]() | For Sale | 9061 Breckenridge Lane | Eden Prairie | MN | 55347 | $1,395,000 | 4 | 3 | 3,543 | House | — | — | — |
![]() | For Sale | 4700 McDonald Dr Place | Stillwater | MN | 55082 | $985,000 | 5 | 4 | 4,412 | House | — | — | — |
![]() | For Sale | 5821 Morgan Avenue | Minneapolis | MN | 55419 | $424,900 | 2 | 1 | 1,627 | House | — | — | — |
![]() | For Sale | 6145 Chasewood Parkway | Minnetonka | MN | 55343 | $169,900 | 1 | 1 | 897 | Condo | — | — | Yes |
![]() | For Sale | 11005 Hyland Terrace | Eden Prairie | MN | 55344 | $439,000 | 3 | 2 | 1,507 | House | — | — | Yes |
![]() | For Sale | 6030 Chasewood Parkway | Minnetonka | MN | 55343 | $199,900 | 2 | 2 | 1,096 | Condo | — | — | Yes |
![]() | For Sale | 6382 Stillwater Boulevard | Oakdale | MN | 55128 | $299,900 | 3 | 1 | 1,500 | House | — | — | — |
![]() | For Sale | 105 2nd Street | Delano | MN | 55328 | $449,000 | 4 | 3 | 2,316 | House | — | — | — |
![]() | For Sale | 3006 Wild Flower Trail | Medina | MN | 55340 | $895,000 | 5 | 4 | 4,427 | House | — | — | Yes |
![]() | For Sale | 11172 76th Street | Otsego | MN | 55301 | $242,500 | 2 | 2 | 1,525 | Townhome | — | — | — |
![]() | For Sale | 8336 Emery Parkway | Champlin | MN | 55316 | $275,000 | 2 | 3 | 1,656 | Townhome | — | — | — |
![]() | For Sale | 38168 Egret Way | North Branch | MN | 55056 | $550,000 | 5 | 4 | 4,168 | House | — | — | — |
![]() | For Sale | 8419 373rd Avenue | Princeton | MN | 55371 | $289,900 | 2 | 1 | 864 | House | — | — | — |
![]() | For Sale | 2630 Aspen Court | White Bear Lake | MN | 55110 | $300,000 | 3 | 2 | 1,644 | Townhome | — | — | — |
![]() | Coming Soon | 3324 Delta Avenue | Minnetonka | MN | 55305 | $479,990 | 3 | 2 | 1,687 | House | — | — | — |
![]() | For Sale | 1145 Orchard Place | Mendota Heights | MN | 55118 | $2,675,000 | 3 | 5 | 4,175 | House | — | — | — |
![]() | For Sale | 1491 Summit Shores Drive | Burnsville | MN | 55306 | $429,900 | 3 | 4 | 2,538 | Townhome | — | — | — |
![]() | For Sale | 6239 Harkness Lane | Cottage Grove | MN | 55016 | $849,900 | 4 | 4 | 3,688 | House | — | — | — |
![]() | For Sale | 17924 Headwaters Drive | Lakeville | MN | 55044 | $699,000 | 5 | 4 | 3,506 | House | — | — | — |
![]() | For Sale | 8594 Underwood Lane | Maple Grove | MN | 55369 | $398,500 | 3 | 2 | 1,649 | House | — | — | — |
![]() | For Sale | 12217 Drake Street | Coon Rapids | MN | 55448 | $254,900 | 3 | 2 | 1,800 | Townhome | — | — | — |
![]() | For Sale | 1213 Olivia Street SE Street | New Prague | MN | 56071 | $444,500 | 5 | 3 | 2,590 | House | — | — | — |
![]() | For Sale | 6331 Monroe Street | Fridley | MN | 55432 | $349,900 | 3 | 2 | 2,065 | House | — | — | Yes |
![]() | For Sale | 1411 Palace Avenue | Saint Paul | MN | 55105 | $389,900 | 4 | 1 | 1,485 | House | — | — | — |
![]() | For Sale | 2578 Tournament Players Circle | Blaine | MN | 55449 | $799,000 | 5 | 4 | 3,546 | House | — | — | Yes |
![]() | For Sale | 4530 Bruce Avenue | Edina | MN | 55424 | $1,495,000 | 5 | 5 | 4,078 | House | — | — | — |
![]() | For Sale | 1190 Black Oaks Lane | Plymouth | MN | 55447 | $415,000 | 3 | 2 | 1,178 | Townhome | — | — | Yes |
![]() | For Sale | 5148 Danens Drive | Edina | MN | 55439 | $1,275,000 | 4 | 4 | 3,959 | House | — | — | — |
![]() | For Sale | 4327 Meadowview Drive | Waconia | MN | 55387 | $499,990 | 4 | 3 | 2,350 | House | — | Yes | — |
![]() | For Sale | 1917 Summit Avenue | Saint Paul | MN | 55105 | $650,000 | 5 | 3 | 3,501 | Condo | — | — | — |
![]() | For Sale | 4332 Meadowview Drive | Waconia | MN | 55387 | $429,990 | 3 | 3 | 2,122 | House | — | — | — |
![]() | For Sale | 6401 Logan Avenue | Richfield | MN | 55423 | $367,500 | 4 | 2 | 2,052 | House | — | — | — |
![]() | For Sale | 425 Eagle Street | Isanti | MN | 55040 | $410,000 | 5 | 3 | 2,580 | House | — | — | — |
![]() | For Sale | 4 Pine Tree Drive | Arden Hills | MN | 55112 | $124,900 | 1 | 1 | 765 | Condo | — | — | — |
![]() | For Sale | 1645 County Road D | Maplewood | MN | 55109 | $265,000 | 2 | 2 | 1,539 | Townhome | — | — | — |
![]() | For Sale | 367 Blair Avenue | Saint Paul | MN | 55103 | $164,500 | 2 | 1 | 1,100 | House | — | — | — |
![]() | For Sale | 1024 1st Street | Farmington | MN | 55024 | $209,900 | 3 | 2 | 1,438 | Townhome | — | — | — |
![]() | For Sale | 1384 Como Boulevard | Saint Paul | MN | 55117 | $895,000 | 4 | 4 | 2,769 | House | — | — | — |
![]() | For Sale | 37569 Greenway Avenue | North Branch | MN | 55056 | $359,900 | 3 | 2 | 1,350 | House | — | — | — |
![]() | For Sale | 6 110th Lane | Coon Rapids | MN | 55448 | $200,000 | 2 | 2 | 1,468 | Townhome | — | — | — |
![]() | For Sale | 3423 Maple Drive | Cambridge | MN | 55008 | $334,990 | 2 | 1 | 1,040 | House | — | — | — |
![]() | For Sale | 12309 Lever Street | Blaine | MN | 55449 | $599,900 | 4 | 3 | 2,673 | House | Yes | Yes | — |
![]() | For Sale | 1252 Waters Path | Woodbury | MN | 55129 | $624,900 | 3 | 3 | 2,517 | Townhome | — | — | Yes |
![]() | For Sale | 6344 Red Cedar Drive | Chaska | MN | 55318 | $687,000 | 5 | 4 | 3,308 | House | — | — | — |
![]() | For Sale | 3726 Fremont Avenue | Minneapolis | MN | 55412 | $225,000 | 3 | 1 | 1,428 | House | — | — | — |
![]() | For Sale | 3803 Blaisdell Avenue | Minneapolis | MN | 55409 | $300,000 | 4 | 2 | 2,044 | House | — | — | — |
![]() | For Sale | 667 Marsh Drive | Delano | MN | 55328 | $385,000 | 3 | 2 | 2,635 | Twin Home | — | — | — |
![]() | For Sale | 5650 Boone Avenue | New Hope | MN | 55428 | $119,900 | 1 | 1 | 836 | Condo | — | — | — |
![]() | For Sale | 718 19th Avenue | Minneapolis | MN | 55418 | $294,900 | 3 | 2 | 1,465 | House | — | — | — |
![]() | For Sale | 1347 Benson Boulevard | Stillwater | MN | 55082 | $469,900 | 4 | 3 | 2,621 | House | — | — | — |
![]() | For Sale | 4304 Hillside Drive | Medina | MN | 55340 | $1,295,000 | 5 | 5 | 5,456 | House | — | — | Yes |
![]() | For Sale | 10632 Wren Street | Coon Rapids | MN | 55433 | $345,000 | 3 | 2 | 1,555 | House | Yes | — | — |
![]() | For Sale | 1883 County Road E | White Bear Lake | MN | 55110 | $225,000 | 2 | 2 | 1,146 | Townhome | — | — | — |
![]() | For Sale | 7913 5th Street | Fridley | MN | 55432 | $299,000 | 3 | 2 | 1,820 | House | — | — | — |
![]() | For Sale | 1271 Landmark Trail | Hopkins | MN | 55343 | $190,000 | 2 | 3 | 1,128 | Townhome | — | — | — |
![]() | For Sale | 3229 Meadow Brook Place | Woodbury | MN | 55125 | $579,900 | 4 | 3 | 3,057 | House | — | — | — |
![]() | For Sale | 8079 Spruce Trail | Eden Prairie | MN | 55347 | $750,000 | 4 | 4 | 3,638 | House | — | — | — |
![]() | For Sale | 611 Pascal Street | Saint Paul | MN | 55104 | $250,000 | 3 | 2 | 1,647 | House | — | — | — |
![]() | For Sale | 1212 Elm Street | Farmington | MN | 55024 | $349,900 | 4 | 2 | 1,692 | House | — | — | — |
![]() | For Sale | 1807 Birch Lake Avenue | White Bear Lake | MN | 55110 | $419,900 | 5 | 2 | 2,124 | House | — | — | — |
![]() | For Sale | 1652 84th Court | Brooklyn Park | MN | 55444 | $329,900 | 3 | 2 | 1,653 | House | — | — | — |
![]() | For Sale | 1550 41st Avenue | Columbia Heights | MN | 55421 | $375,999 | 3 | 2 | 2,400 | House | — | — | — |
![]() | For Sale | 25300 Itasca Avenue | Forest Lake | MN | 55025 | $439,900 | 5 | 3 | 2,265 | House | — | — | — |
![]() | For Sale | 8096 180th Street | Lakeville | MN | 55044 | $749,000 | 5 | 5 | 3,581 | House | — | — | — |
![]() | For Sale | 7987 Forest Boulevard | Woodbury | MN | 55125 | $285,000 | 2 | 2 | 1,440 | Townhome | — | — | — |
![]() | For Sale | 17830 Valley Cove Court | Wayzata | MN | 55391 | $435,000 | 3 | 3 | 2,129 | Townhome | — | — | — |
![]() | For Sale | 816 24th Avenue | Minneapolis | MN | 55418 | $350,000 | 3 | 3 | 1,452 | Townhome | — | — | — |
![]() | For Sale | 8121 34th Avenue | Bloomington | MN | 55425 | $289,900 | 2 | 1 | 1,144 | Condo | — | Yes | — |
![]() | For Sale | 4638 Bedford Road | Mound | MN | 55364 | $334,900 | 3 | 2 | 1,616 | House | — | — | — |
![]() | For Sale | 23711 Marigold Street | Saint Francis | MN | 55070 | $385,000 | 3 | 2 | 1,586 | House | — | — | — |
![]() | For Sale | 4859 Maple Street | Rockford | MN | 55373 | $549,900 | 4 | 3 | 2,785 | House | — | — | — |
![]() | For Sale | 724 25th Street | Minneapolis | MN | 55404 | $279,900 | 3 | 2 | 1,530 | Townhome | — | — | — |
![]() | For Sale | 2005 19th Avenue | Minneapolis | MN | 55418 | $379,900 | 4 | 2 | 1,752 | House | — | — | — |
![]() | For Sale | 6908 Unity Avenue | Brooklyn Center | MN | 55429 | $199,900 | 2 | 2 | 1,324 | Twin Home | — | — | — |
![]() | For Sale | 5267 Taylor Street | Fridley | MN | 55432 | $549,900 | 4 | 3 | 2,306 | House | — | — | — |
![]() | For Sale | 6013 Concord Avenue | Edina | MN | 55424 | $2,199,900 | 5 | 5 | 4,876 | House | — | — | — |
![]() | For Sale | 6450 York Avenue | Edina | MN | 55435 | $94,900 | 1 | 1 | 854 | Condo | — | — | Yes |
![]() | For Sale | 5845 Oakgreen Court | Stillwater | MN | 55082 | $409,900 | 3 | 3 | 2,217 | Townhome | — | — | — |
![]() | For Sale | 18975 Flora Street | Oak Grove | MN | 55011 | $349,000 | 3 | 1 | 1,300 | House | — | — | — |
![]() | For Sale | 1513 Broken Oak Court | Lino Lakes | MN | 55038 | $500,000 | 3 | 3 | 2,404 | House | — | — | — |
![]() | For Sale | 1825 Southcross Drive | Burnsville | MN | 55306 | $195,000 | 2 | 2 | 1,032 | Townhome | — | — | — |
![]() | For Sale | 1571 Arlington Avenue | Saint Paul | MN | 55106 | $325,000 | 4 | 2 | 2,495 | House | — | — | — |
![]() | For Sale | 112122 Haering Lane | Chaska | MN | 55318 | $529,900 | 4 | 4 | 2,746 | House | — | — | Yes |
Page 62 of 114



































































































