| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 16130 39th Place | Plymouth | MN | 55446 | $884,900 | 5 | 5 | 4,792 | House | — | — | — |
![]() | For Sale | 3242 Ulysses Street | Minneapolis | MN | 55418 | $389,900 | 3 | 1 | 1,200 | House | — | — | — |
![]() | For Sale | 17961 Staples Street | Ham Lake | MN | 55304 | $1,099,000 | 4 | 3 | 3,956 | House | — | — | — |
![]() | For Sale | 7610 York Avenue | Edina | MN | 55435 | $179,900 | 2 | 1 | 850 | Condo | — | — | — |
![]() | For Sale | 2928 Pelican Point Circle | Mound | MN | 55364 | $2,099,000 | 3 | 3 | 3,468 | Townhome | Yes | — | — |
![]() | For Sale | 3925 Urbandale Lane | Plymouth | MN | 55446 | $660,000 | 5 | 4 | 3,261 | House | — | — | — |
![]() | For Sale | 9304 3rd Street | New Auburn | MN | 55366 | $159,900 | 2 | 1 | 1,118 | House | — | — | — |
![]() | For Sale | 7893 Gotland Lane | Circle Pines | MN | 55014 | $294,900 | 3 | 3 | 1,690 | Townhome | — | — | — |
![]() | For Sale | 7864 Yucca Lane | Maple Grove | MN | 55311 | $275,000 | 3 | 2 | 1,418 | Townhome | — | — | — |
![]() | For Sale | 219 4th Street | Le Sueur | MN | 56058 | $129,900 | 4 | 3 | 1,447 | House | — | — | — |
![]() | For Sale | 913 High Avenue | Gaylord | MN | 55334 | $215,000 | 3 | 2 | 1,770 | House | — | — | — |
![]() | For Sale | 169 Bordeaux Court | Woodbury | MN | 55125 | $195,000 | 2 | 1 | 960 | Townhome | — | — | Yes |
![]() | For Sale | 3514 Cove Point Circle | Prior Lake | MN | 55372 | $635,000 | 4 | 3 | 3,020 | House | — | — | — |
![]() | For Sale | 15642 Chasewood Court | Rosemount | MN | 55068 | $315,000 | 3 | 3 | 1,873 | Townhome | — | — | — |
![]() | For Sale | 8305 69th Street | Cottage Grove | MN | 55016 | $395,000 | 4 | 2 | 1,777 | House | — | — | Yes |
![]() | For Sale | 4293 Oakmede Lane | White Bear Lake | MN | 55110 | $329,900 | 3 | 3 | 2,043 | Condo | — | — | — |
![]() | For Sale | 1601 Maple Avenue | Buffalo | MN | 55313 | $309,900 | 4 | 2 | 1,589 | House | — | — | — |
![]() | For Sale | 2711 Spy Glass Drive | Chaska | MN | 55318 | $469,900 | 4 | 4 | 2,364 | Townhome | — | — | Yes |
![]() | For Sale | 6029 Idsen Avenue | Cottage Grove | MN | 55016 | $564,900 | 4 | 3 | 3,211 | House | — | — | Yes |
![]() | For Sale | 408 Laurel Avenue | Saint Paul | MN | 55102 | $425,000 | 2 | 2 | 1,895 | Condo | — | — | — |
![]() | For Sale | 567 Rice Creek Terrace | Fridley | MN | 55432 | $524,999 | 3 | 1 | 2,066 | House | Yes | — | — |
![]() | For Sale | 312 4th Street | Gaylord | MN | 55334 | $200,000 | 2 | 2 | 1,312 | House | — | — | — |
![]() | For Sale | 10036 Nathan Lane | Maple Grove | MN | 55369 | $384,999 | 3 | 2 | 2,068 | House | — | — | — |
![]() | For Sale | 4009 Heritage Hills Drive | Bloomington | MN | 55437 | $162,000 | 2 | 2 | 1,050 | Condo | — | — | Yes |
![]() | Coming Soon | 2407 39th Avenue | Saint Anthony | MN | 55421 | $215,000 | 1 | 1 | 840 | Condo | — | — | — |
![]() | For Sale | 3917 Heritage Hills Drive | Bloomington | MN | 55437 | $156,900 | 2 | 2 | 1,050 | Condo | — | — | Yes |
![]() | For Sale | 42550 Cedarcrest Trail | Harris | MN | 55032 | $375,000 | 3 | 1 | 1,500 | House | — | — | — |
![]() | For Sale | 13816 Rose Drive | Rogers | MN | 55374 | $234,900 | 2 | 2 | 1,283 | Townhome | — | — | — |
![]() | For Sale | 10824 165th Avenue | Elk River | MN | 55330 | $504,900 | 5 | 4 | 3,080 | House | — | — | — |
![]() | For Sale | 11315 40th Avenue | Plymouth | MN | 55441 | $425,000 | 5 | 2 | 1,981 | House | — | — | — |
![]() | For Sale | 1405 Horseshoe Circle | Eagan | MN | 55122 | $515,000 | 3 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 6010 Goodrich Avenue | Saint Louis Park | MN | 55416 | $799,900 | 4 | 4 | 2,752 | House | — | — | — |
![]() | For Sale | 7397 Old Mill Road | Hugo | MN | 55038 | $1,499,999 | 5 | 4 | 5,158 | House | Yes | Yes | Yes |
![]() | For Sale | 2620 Toledo Avenue | Saint Louis Park | MN | 55416 | $380,900 | 4 | 2 | 1,917 | House | — | — | — |
![]() | For Sale | 8544 Sycamore Lane | Maple Grove | MN | 55369 | $420,000 | 3 | 2 | 1,774 | House | — | — | — |
![]() | For Sale | 25559 3rd Street | Zimmerman | MN | 55398 | $274,900 | 3 | 3 | 1,709 | Townhome | — | — | — |
![]() | For Sale | 1949 Arcade Street | Maplewood | MN | 55109 | $400,000 | 3 | 2 | 1,903 | House | — | — | Yes |
![]() | For Sale | 4699 89th Street | Monticello | MN | 55362 | $464,900 | 4 | 4 | 2,562 | House | — | — | — |
![]() | For Sale | 4489 86th Street | Monticello | MN | 55362 | $414,900 | 4 | 3 | 2,133 | House | — | — | — |
![]() | For Sale | 11358 Minnesota Court | Dayton | MN | 55369 | $594,990 | 2 | 2 | 1,877 | House | — | — | — |
![]() | For Sale | 11123 Xavier Circle | Bloomington | MN | 55437 | $274,900 | 3 | 2 | 1,496 | Townhome | — | — | — |
![]() | For Sale | 425 Turners Crossroad | Golden Valley | MN | 55422 | $449,900 | 2 | 2 | 1,574 | House | — | — | — |
![]() | For Sale | 9337 Austrian Pine Avenue | Brooklyn Park | MN | 55443 | $559,900 | 5 | 4 | 3,123 | House | — | — | — |
![]() | For Sale | 1611 Woodlynn Avenue | Maplewood | MN | 55109 | $289,500 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 13733 Victoria Meadows Court | Rosemount | MN | 55068 | $319,990 | 3 | 3 | 1,665 | Townhome | — | — | — |
![]() | For Sale | 4104 Jarmann Lane | Shakopee | MN | 55379 | $259,900 | 3 | 2 | 1,656 | Townhome | — | — | — |
![]() | Coming Soon | 3424 View Bay | Woodbury | MN | 55125 | $585,000 | 4 | 4 | 3,290 | House | — | — | — |
![]() | For Sale | 11395 Kingsview Lane | Dayton | MN | 55369 | $614,774 | 3 | 2 | 1,892 | House | — | — | Yes |
![]() | For Sale | 6717 Dutton Avenue | Brooklyn Park | MN | 55428 | $299,900 | 3 | 2 | 1,031 | House | — | — | — |
![]() | For Sale | 3013 Bluffs Drive | Mound | MN | 55364 | $409,900 | 4 | 3 | 2,040 | House | — | — | — |
![]() | For Sale | 2725 Scott Avenue | Golden Valley | MN | 55422 | $575,000 | 6 | 3 | 3,506 | House | Yes | — | — |
![]() | For Sale | 5108 51st Avenue | Crystal | MN | 55429 | $349,900 | 4 | 2 | 1,788 | House | — | — | — |
![]() | For Sale | 14857 115th Avenue | Dayton | MN | 55369 | $629,990 | 4 | 3 | 3,191 | House | — | — | — |
![]() | For Sale | 5340 Eagle Street | White Bear Twp | MN | 55110 | $299,000 | 4 | 1 | 1,250 | House | — | — | — |
![]() | For Sale | 1304 Mulberry Avenue | Montgomery | MN | 56069 | $350,000 | 3 | 2 | 1,362 | House | — | — | — |
![]() | For Sale | 3308 55th Street | Edina | MN | 55410 | $1,499,000 | 4 | 4 | 3,589 | House | Yes | Yes | — |
![]() | For Sale | 1961 Highview Terrace | Shakopee | MN | 55379 | $430,000 | 4 | 3 | 1,977 | Twin Home | — | — | — |
![]() | For Sale | 1957 Highview Terrace | Shakopee | MN | 55379 | $429,990 | 4 | 3 | 1,977 | Twin Home | — | — | — |
![]() | For Sale | 887 8th Avenue | Forest Lake | MN | 55025 | $599,000 | 3 | 2 | 1,536 | Condo | Yes | Yes | Yes |
![]() | For Sale | 401 1st Street | Minneapolis | MN | 55401 | $244,900 | 1 | 1 | 832 | Condo | Yes | — | Yes |
![]() | For Sale | 1197 Burke Avenue | Roseville | MN | 55113 | $314,999 | 2 | 1 | 1,152 | House | — | — | — |
![]() | For Sale | 14731 Naples Street | Ham Lake | MN | 55304 | $655,000 | 5 | 3 | 3,812 | House | — | — | — |
![]() | For Sale | 2084 Clearwater Terrace | Shakopee | MN | 55379 | $413,000 | 4 | 3 | 1,977 | Twin Home | — | — | — |
![]() | For Sale | 540 Holly Avenue | Saint Paul | MN | 55102 | $1,495,000 | 5 | 5 | 3,703 | House | — | — | — |
![]() | For Sale | 14841 115th Avenue | Dayton | MN | 55369 | $589,990 | 3 | 3 | 2,976 | House | — | — | — |
![]() | For Sale | 11409 Minnesota Lane | Dayton | MN | 55369 | $649,990 | 3 | 3 | 2,938 | House | — | — | — |
![]() | For Sale | 1490 Xanthus Lane | Plymouth | MN | 55447 | $880,000 | 4 | 3 | 3,941 | House | — | — | — |
![]() | For Sale | 726 Camberwell Drive | Eagan | MN | 55123 | $579,000 | 5 | 3 | 2,942 | House | — | — | Yes |
![]() | For Sale | 2995 Bobcat Trail | Prior Lake | MN | 55372 | $749,900 | 6 | 4 | 4,185 | House | — | — | — |
![]() | For Sale | 11080 Ulysses Street | Blaine | MN | 55434 | $485,000 | 3 | 2 | 1,620 | House | — | — | — |
![]() | For Sale | 9220 Merrimac Lane | Maple Grove | MN | 55311 | $295,000 | 3 | 3 | 1,497 | Townhome | — | — | — |
![]() | For Sale | 17125 Foliage Avenue | Farmington | MN | 55024 | $419,900 | 3 | 3 | 2,544 | House | — | — | — |
![]() | For Sale | 16106 Estate Lane | Lakeville | MN | 55044 | $874,900 | 5 | 5 | 4,315 | House | — | — | — |
![]() | For Sale | 120 Indian Hills Lane | Circle Pines | MN | 55014 | $609,000 | 4 | 3 | 3,069 | House | — | — | — |
![]() | For Sale | 10535 Kimball Avenue | Annandale | MN | 55302 | $560,000 | 3 | 1 | 1,020 | House | Yes | Yes | — |
![]() | For Sale | 970 Highway 27 | Wahkon | MN | 56386 | $200,000 | 2 | 1 | 1,519 | House | — | Yes | — |
![]() | For Sale | 10800 Oak Knoll Terrace | Minnetonka | MN | 55305 | $489,000 | 3 | 2 | 2,366 | House | — | — | — |
![]() | For Sale | 4762 Blake Court | Woodbury | MN | 55129 | $775,000 | 6 | 5 | 4,614 | House | — | — | — |
![]() | For Sale | 3412 Oak Ridge Road | Hopkins | MN | 55305 | $219,900 | 2 | 2 | 1,481 | Condo | — | — | Yes |
![]() | For Sale | 7859 Monroe Street | Spring Lake Park | MN | 55432 | $299,900 | 4 | 2 | 1,948 | House | — | — | — |
![]() | For Sale | 9629 Bennett Place | Eden Prairie | MN | 55347 | $669,900 | 4 | 3 | 3,836 | House | — | — | — |
![]() | For Sale | 8840 Maplebrook Court | Brooklyn Park | MN | 55445 | $214,900 | 2 | 1 | 1,268 | Townhome | — | — | — |
![]() | For Sale | 2011 122nd Street | Burnsville | MN | 55337 | $85,000 | 1 | 1 | 745 | Condo | — | — | Yes |
![]() | For Sale | 18657 Revere Avenue | Prior Lake | MN | 55372 | $2,395,000 | 8 | 8 | 8,567 | House | — | — | — |
![]() | For Sale | 5451 Upper 147th Street | Apple Valley | MN | 55124 | $345,000 | 4 | 3 | 2,434 | Townhome | — | — | — |
![]() | For Sale | 135 Viking Drive | Little Canada | MN | 55117 | $140,000 | 2 | 1 | 986 | Condo | — | — | — |
![]() | For Sale | 9432 Old Concord Boulevard | Inver Grove Heights | MN | 55076 | $459,900 | 3 | 2 | 2,373 | House | — | — | — |
![]() | For Sale | 11404 Kings Court | Lake Elmo | MN | 55042 | $619,900 | 3 | 2 | 1,873 | House | — | — | Yes |
![]() | For Sale | 3033 Bde Maka Ska Parkway | Minneapolis | MN | 55408 | $389,000 | 2 | 2 | 1,050 | Condo | — | — | — |
![]() | For Sale | 15511 Afton Hills Drive | Afton | MN | 55001 | $849,900 | 4 | 5 | 4,412 | House | — | — | — |
![]() | For Sale | 346 Reid Lane | South Saint Paul | MN | 55075 | $389,900 | 4 | 2 | 2,496 | House | — | — | — |
![]() | For Sale | 11833 Kentucky Avenue | Champlin | MN | 55316 | $345,000 | 4 | 1 | 2,036 | House | — | — | — |
![]() | For Sale | 6305 Colony Way | Edina | MN | 55435 | $197,000 | 2 | 2 | 1,040 | Condo | — | — | Yes |
![]() | For Sale | 5275 Pagenkopf Road | Independence | MN | 55359 | $550,000 | 4 | 3 | 1,940 | House | — | Yes | — |
![]() | For Sale | 540 Hiawatha Avenue | Mendota Heights | MN | 55118 | $375,000 | 4 | 2 | 1,930 | House | — | — | — |
![]() | For Sale | 8746 Highwood Way | Apple Valley | MN | 55124 | $390,000 | 4 | 2 | 2,317 | House | — | — | — |
![]() | For Sale | 743 Fillmore Street | Minneapolis | MN | 55413 | $275,000 | 2 | 2 | 1,360 | House | — | — | — |
![]() | For Sale | 10881 Oak Grove Circle | Woodbury | MN | 55129 | $275,000 | 2 | 2 | 1,721 | Townhome | — | — | — |
![]() | For Sale | 13713 Victoria Meadows Court | Rosemount | MN | 55068 | $334,990 | 3 | 3 | 1,665 | Townhome | — | — | — |
![]() | For Sale | 12500 Melody Lane | Lindstrom | MN | 55045 | $895,000 | 3 | 3 | 2,881 | House | Yes | Yes | — |
Page 38 of 114



































































































