| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 27761 Jonquil Avenue | Elko New Market | MN | 55020 | $819,900 | 3 | 2 | 2,300 | House | Yes | Yes | — |
![]() | For Sale | 425 2nd Avenue | Milaca | MN | 56353 | $279,900 | 2 | 2 | 1,082 | House | — | — | — |
![]() | For Sale | 1591 140th Street | Rosemount | MN | 55068 | $544,900 | 3 | 3 | 2,450 | House | — | — | — |
![]() | For Sale | 11141 Xylon Avenue | Champlin | MN | 55316 | $475,000 | 4 | 2 | 2,633 | House | — | Yes | — |
![]() | For Sale | 901 6th Street | Princeton | MN | 55371 | $229,000 | 3 | 1 | 1,164 | House | — | — | — |
![]() | For Sale | 1114 Harmon Avenue | West Saint Paul | MN | 55118 | $275,000 | 3 | 1 | 1,300 | House | — | — | — |
![]() | For Sale | 5710 Eden Prairie Road | Minnetonka | MN | 55345 | $599,900 | 4 | 4 | 2,832 | House | — | — | — |
![]() | For Sale | 2327 Grange Avenue | Oakdale | MN | 55128 | $264,900 | 3 | 2 | 1,570 | Townhome | — | — | — |
![]() | For Sale | 690 Linwood Avenue | Saint Paul | MN | 55105 | $895,000 | 3 | 3 | 3,290 | House | — | — | — |
![]() | For Sale | 48953 Shore Road | Waterville | MN | 56096 | $1,350,000 | 4 | 4 | 3,676 | House | Yes | Yes | — |
![]() | For Sale | 14801 Twilight Road | Onamia | MN | 56359 | $290,000 | 2 | 1 | 854 | House | Yes | Yes | — |
![]() | For Sale | 4631 2nd Street | Fridley | MN | 55421 | $289,900 | 2 | 1 | 1,089 | House | — | — | — |
![]() | For Sale | 1716 Iglehart Avenue | Saint Paul | MN | 55104 | $319,900 | 4 | 2 | 1,375 | House | — | — | — |
![]() | For Sale | 1015 Cove Lane | Minnetrista | MN | 55364 | $1,130,000 | 4 | 4 | 4,253 | House | — | — | — |
![]() | For Sale | 11502 Meadow Lane | Blaine | MN | 55449 | $899,000 | 4 | 3 | 3,260 | House | — | — | — |
![]() | For Sale | 16588 Ulysses Street | Elk River | MN | 55330 | $379,900 | 3 | 3 | 2,087 | House | — | — | — |
![]() | For Sale | 18658 Ponderosa Court | Eden Prairie | MN | 55347 | $1,195,000 | 5 | 5 | 4,273 | House | — | — | — |
![]() | For Sale | 10189 42nd Street | Saint Michael | MN | 55376 | $375,900 | 4 | 3 | 2,300 | House | — | — | Yes |
![]() | For Sale | 9600 Portland Avenue | Bloomington | MN | 55420 | $165,000 | 2 | 2 | 1,334 | Condo | — | — | Yes |
![]() | For Sale | 588 Montrose Lane | Saint Paul | MN | 55116 | $674,900 | 3 | 2 | 2,226 | House | — | — | — |
![]() | For Sale | 19084 Goodhue Street | East Bethel | MN | 55011 | $464,900 | 5 | 3 | 2,579 | House | — | — | — |
![]() | For Sale | 7890 Upper 139th Court | Apple Valley | MN | 55124 | $375,000 | 3 | 3 | 2,008 | Townhome | — | — | — |
![]() | For Sale | 9320 Austrian Pine Avenue | Brooklyn Park | MN | 55443 | $529,970 | 5 | 4 | 3,527 | House | — | — | — |
![]() | For Sale | 13089 53rd Street Place | Stillwater | MN | 55082 | $800,000 | 5 | 4 | 4,450 | House | — | — | — |
![]() | For Sale | 5698 Stagecoach Trail | Stillwater | MN | 55082 | $369,900 | 3 | 2 | 1,536 | House | — | — | — |
![]() | For Sale | 1670 Meadows Drive | East Bethel | MN | 55011 | $629,900 | 6 | 5 | 5,067 | House | — | — | — |
![]() | For Sale | 1679 191st Lane | East Bethel | MN | 55011 | $369,900 | 3 | 3 | 2,087 | House | — | — | — |
![]() | For Sale | 1618 191st Lane | East Bethel | MN | 55011 | $339,900 | 3 | 3 | 1,603 | House | — | — | — |
![]() | For Sale | 5790 178th Street | Lakeville | MN | 55044 | $599,000 | 5 | 4 | 3,051 | House | — | — | — |
![]() | For Sale | 1654 Freedom Lane | Waconia | MN | 55387 | $206,500 | 2 | 2 | 1,228 | Townhome | — | — | — |
![]() | For Sale | 10814 Falling Water Lane | Woodbury | MN | 55129 | $1,068,900 | 3 | 3 | 3,354 | Townhome | — | — | Yes |
![]() | For Sale | 1653 191st Lane | East Bethel | MN | 55011 | $379,900 | 4 | 3 | 2,425 | House | — | — | — |
![]() | For Sale | 3637 114th Lane | Coon Rapids | MN | 55433 | $450,000 | 5 | 4 | 3,385 | House | — | — | — |
![]() | For Sale | 1641 191st Lane | East Bethel | MN | 55011 | $339,900 | 3 | 3 | 1,603 | House | — | — | — |
![]() | For Sale | 4088 146th Lane | Andover | MN | 55304 | $450,000 | 4 | 3 | 2,735 | House | — | — | — |
![]() | For Sale | 4753 Humboldt Avenue | Minneapolis | MN | 55419 | $1,495,000 | 5 | 4 | 5,437 | House | — | — | — |
![]() | For Sale | 14213 Davenport Court | Rosemount | MN | 55068 | $399,900 | 3 | 2 | 1,950 | House | — | — | — |
![]() | For Sale | 830 Winthrop Street | Saint Paul | MN | 55119 | $450,000 | 4 | 4 | 2,000 | House | — | — | — |
![]() | For Sale | 10381 Lancaster Cove | Woodbury | MN | 55129 | $540,000 | 4 | 3 | 2,874 | Townhome | — | — | — |
![]() | For Sale | 2747 Dupont Avenue | Minneapolis | MN | 55408 | $89,000 | 1 | 1 | 568 | Condo | — | — | — |
![]() | For Sale | 20102 Glanville Way | Lakeville | MN | 55044 | $599,990 | 3 | 3 | 2,540 | House | — | — | — |
![]() | For Sale | 15345 Wilderness Ridge Road | Prior Lake | MN | 55372 | $327,000 | 3 | 3 | 1,733 | Townhome | — | — | — |
![]() | For Sale | 15342 111th Avenue | Dayton | MN | 55369 | $799,900 | 4 | 3 | 3,133 | House | — | — | Yes |
![]() | For Sale | 6750 Gretchen Court | Oakdale | MN | 55128 | $215,000 | 2 | 2 | 1,317 | Townhome | — | — | — |
![]() | For Sale | 3634 Knightsbridge Trail | Lake Elmo | MN | 55042 | $1,119,000 | 4 | 5 | 4,822 | House | — | — | Yes |
![]() | For Sale | 21761 Pine Tree Circle | Lakeville | MN | 55044 | $875,000 | 5 | 4 | 3,867 | House | — | — | Yes |
![]() | For Sale | 9108 Loch Lomond Boulevard | Brooklyn Park | MN | 55443 | $460,000 | 3 | 4 | 2,422 | House | — | — | — |
![]() | For Sale | 2045 BridgeVine Court | Independence | MN | 55359 | $2,995,000 | 4 | 5 | 5,164 | House | — | Yes | — |
![]() | For Sale | 16586 Ulysses Street | Elk River | MN | 55330 | $399,900 | 4 | 3 | 2,425 | House | — | — | — |
![]() | For Sale | 12805 Morgan Avenue | Burnsville | MN | 55337 | $272,900 | 3 | 2 | 1,508 | Townhome | — | — | — |
![]() | For Sale | 7505 111th Street | Bloomington | MN | 55438 | $399,900 | 3 | 2 | 1,263 | House | — | — | — |
![]() | For Sale | 1303 County Road D Circle | Vadnais Heights | MN | 55109 | $349,900 | 4 | 4 | 1,940 | Townhome | — | — | — |
![]() | For Sale | 1951 Skillman Avenue | Roseville | MN | 55113 | $525,000 | 5 | 3 | 2,865 | House | — | — | — |
![]() | For Sale | 18421 Country Squires Circle | Prior Lake | MN | 55372 | $575,000 | 4 | 2 | 1,977 | House | — | — | — |
![]() | For Sale | 23086 190th Street | Big Lake | MN | 55309 | $369,900 | 2 | 1 | 980 | House | — | Yes | — |
![]() | For Sale | 15648 Emerald Drive | Hugo | MN | 55038 | $299,000 | 3 | 3 | 1,755 | Townhome | — | — | — |
![]() | Coming Soon | 986 Stratford Court | Burnsville | MN | 55337 | $350,000 | 2 | 2 | 1,509 | Townhome | — | — | — |
![]() | For Sale | 11091 187th Avenue | Elk River | MN | 55330 | $250,000 | 4 | 2 | 1,649 | Townhome | — | — | — |
![]() | For Sale | 6024 72nd Avenue | Brooklyn Park | MN | 55429 | $339,000 | 3 | 1 | 1,548 | House | — | — | — |
![]() | For Sale | 15029 Ardmullivan Lane | Rosemount | MN | 55068 | $559,000 | 5 | 4 | 2,975 | House | — | — | — |
![]() | For Sale | 316 1st Avenue | New Brighton | MN | 55115 | $424,500 | 3 | 2 | 1,753 | House | — | — | — |
![]() | For Sale | 1223 Ardara Ridge Road | Rosemount | MN | 55068 | $887,700 | 4 | 5 | 4,727 | House | — | — | — |
![]() | For Sale | 7069 Kittredge Lane | Otsego | MN | 55301 | $299,900 | 3 | 3 | 1,737 | Townhome | — | — | — |
![]() | For Sale | 7291 Conestoga Court | Chanhassen | MN | 55317 | $464,900 | 3 | 3 | 2,576 | House | — | — | — |
![]() | For Sale | 5045 Oxford Avenue | Edina | MN | 55436 | $475,000 | 3 | 2 | 1,694 | House | — | — | — |
![]() | For Sale | 4236 Quentin Avenue | Saint Louis Park | MN | 55416 | $1,195,000 | 5 | 5 | 3,497 | House | — | — | — |
![]() | For Sale | 18396 Everest Path | Farmington | MN | 55024 | $384,999 | 4 | 2 | 1,699 | House | — | — | — |
![]() | For Sale | 3620 Sheridan Avenue | Minneapolis | MN | 55412 | $269,900 | 4 | 2 | 1,576 | House | — | — | — |
![]() | For Sale | 13301 Windyhill Road | Minnetonka | MN | 55305 | $510,000 | 5 | 2 | 2,006 | House | — | — | — |
![]() | Coming Soon | 4990 Jamaca Avenue | Lake Elmo | MN | 55042 | $599,900 | 3 | 2 | 2,033 | House | — | — | — |
![]() | For Sale | 11640 Wisconsin Avenue | Champlin | MN | 55316 | $389,900 | 3 | 2 | 1,989 | House | — | — | — |
![]() | For Sale | 316 Prairie Way | Bayport | MN | 55003 | $555,000 | 3 | 3 | 2,134 | House | — | — | — |
![]() | For Sale | 3099 Jandura Avenue | Saint Michael | MN | 55376 | $499,900 | 4 | 3 | 2,582 | House | — | — | — |
![]() | For Sale | 1929 Ravine Road | Carver | MN | 55315 | $587,530 | 4 | 3 | 2,692 | House | — | — | — |
![]() | Coming Soon | 800 89th Avenue | Blaine | MN | 55434 | $350,000 | 4 | 2 | 2,376 | House | — | — | — |
![]() | For Sale | 10033 Frederick Place | Eden Prairie | MN | 55347 | $1,595,000 | 5 | 5 | 6,670 | House | — | — | Yes |
![]() | For Sale | 9754 31st Street | Saint Michael | MN | 55376 | $429,400 | 5 | 3 | 2,404 | House | — | — | — |
![]() | For Sale | 2325 Hampshire Avenue | Saint Louis Park | MN | 55426 | $219,900 | 2 | 1 | 1,056 | Townhome | — | — | — |
![]() | For Sale | 902 Poplar Lane | Watertown | MN | 55388 | $369,900 | 3 | 2 | 1,362 | House | — | — | — |
![]() | For Sale | 4135 Shirlee Lane | Shoreview | MN | 55126 | $299,900 | 3 | 2 | 1,668 | Townhome | — | — | Yes |
![]() | For Sale | 3650 Gettysburg Avenue | Saint Louis Park | MN | 55426 | $249,900 | 2 | 2 | 1,300 | Townhome | — | — | Yes |
![]() | For Sale | 3540 James Avenue | Minneapolis | MN | 55408 | $285,000 | 2 | 2 | 1,599 | Condo | — | — | — |
![]() | For Sale | 3260 Yosemite Avenue | Saint Louis Park | MN | 55416 | $534,900 | 4 | 3 | 3,012 | House | — | — | — |
![]() | For Sale | 5003 Airlake Drive | Woodbury | MN | 55129 | $764,900 | 5 | 4 | 3,992 | House | — | — | — |
![]() | For Sale | 5051 Airlake Drive | Woodbury | MN | 55129 | $884,900 | 6 | 5 | 4,381 | House | — | — | — |
![]() | For Sale | 1202 11th Avenue | Saint Cloud | MN | 56304 | $214,900 | 3 | 2 | 1,602 | House | — | — | — |
![]() | For Sale | 5132 Oxbow Place | Champlin | MN | 55316 | $799,000 | 6 | 5 | 5,414 | House | — | — | — |
![]() | For Sale | 7520 Thomas Avenue | Richfield | MN | 55423 | $339,900 | 3 | 2 | 1,991 | House | — | — | — |
![]() | For Sale | 414 Ramsey Avenue | Carver | MN | 55315 | $534,900 | 3 | 3 | 1,920 | House | — | — | — |
![]() | For Sale | 1948 Drew Avenue | Minneapolis | MN | 55416 | $749,900 | 3 | 2 | 2,392 | House | — | — | — |
![]() | For Sale | 3328 Alabama Avenue | Saint Louis Park | MN | 55416 | $790,000 | 4 | 4 | 3,231 | House | — | — | — |
![]() | For Sale | 10464 Grospoint Avenue | Cottage Grove | MN | 55016 | $720,000 | 4 | 3 | 3,008 | House | — | — | — |
![]() | For Sale | 10422 Hadley Avenue | Cottage Grove | MN | 55016 | $454,990 | 4 | 3 | 2,515 | House | — | — | — |
![]() | For Sale | 10682 Hadley Court | Cottage Grove | MN | 55016 | $669,990 | 4 | 3 | 3,290 | House | — | — | — |
![]() | For Sale | 26 10th Street | Saint Paul | MN | 55102 | $102,000 | 1 | 1 | 809 | Condo | — | — | — |
![]() | For Sale | 1400 Larkspur Drive | Woodbury | MN | 55129 | $744,900 | 4 | 4 | 4,442 | House | — | — | — |
![]() | For Sale | 13090 10th Avenue | Zimmerman | MN | 55398 | $310,000 | 2 | 1 | 1,001 | House | — | — | — |
![]() | For Sale | 14575 Kingsview Lane | Dayton | MN | 55327 | $820,270 | 4 | 4 | 3,667 | House | — | — | Yes |
![]() | For Sale | 1895 111th Avenue | Blaine | MN | 55449 | $284,900 | 2 | 2 | 1,556 | Townhome | — | — | — |
![]() | For Sale | 15680 Goodview Avenue | Hugo | MN | 55038 | $599,990 | 2 | 2 | 1,930 | House | — | — | — |
Page 15 of 114



































































































