| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 102 Highland Lane | Buffalo | MN | 55313 | $285,000 | 3 | 1 | 912 | House | — | — | — |
![]() | For Sale | 9224 Blackoaks Lane | Maple Grove | MN | 55311 | $472,000 | 3 | 3 | 2,661 | Townhome | — | — | — |
![]() | For Sale | 13370 Ardroe Avenue | Rosemount | MN | 55068 | $669,000 | 5 | 3 | 3,072 | House | — | — | — |
![]() | For Sale | 13139 165th Avenue | Becker | MN | 55308 | $499,999 | 4 | 4 | 2,690 | House | — | — | — |
![]() | For Sale | 13728 Enfield Avenue | Hugo | MN | 55038 | $925,000 | 4 | 3 | 2,739 | House | — | — | — |
![]() | For Sale | 20898 Flanders Way | Farmington | MN | 55024 | $478,000 | 5 | 3 | 2,449 | House | — | — | — |
![]() | For Sale | 18512 Lime Tree Court | Minnetonka | MN | 55345 | $349,000 | 3 | 2 | 1,871 | Townhome | — | — | — |
![]() | For Sale | 6609 74th Avenue | Brooklyn Park | MN | 55428 | $300,000 | 3 | 1 | 1,528 | House | — | — | — |
![]() | For Sale | 5122 41st Avenue | Minneapolis | MN | 55417 | $219,000 | 2 | 1 | 968 | Townhome | — | — | — |
![]() | For Sale | 9354 Goodrich Drive | Monticello | MN | 55362 | $299,900 | 5 | 2 | 2,094 | House | — | — | — |
![]() | For Sale | 1064 Lombard Avenue | Saint Paul | MN | 55105 | $795,000 | 3 | 3 | 2,745 | House | — | — | — |
![]() | For Sale | 17506 Diplomat Loop | Lakeville | MN | 55044 | $359,990 | 3 | 3 | 1,707 | Townhome | — | — | Yes |
![]() | For Sale | 17551 Driscoll Place | Lakeville | MN | 55044 | $399,990 | 4 | 3 | 1,965 | Townhome | — | — | Yes |
![]() | For Sale | 17549 Driscoll Place | Lakeville | MN | 55044 | $390,000 | 3 | 3 | 1,894 | Townhome | — | — | Yes |
![]() | For Sale | 504 Elmwood Street | Arlington | MN | 55307 | $310,000 | 5 | 2 | 2,662 | House | — | — | — |
![]() | For Sale | 4881 171st Street | Lakeville | MN | 55044 | $449,990 | 4 | 3 | 2,179 | House | — | — | Yes |
![]() | For Sale | 17250 Dimension Avenue | Lakeville | MN | 55044 | $499,000 | 3 | 2 | 1,866 | House | — | — | Yes |
![]() | For Sale | 17616 Dresden Place | Lakeville | MN | 55024 | $539,990 | 4 | 3 | 2,398 | House | — | — | Yes |
![]() | For Sale | 17641 Dresden Place | Lakeville | MN | 55044 | $694,990 | 5 | 4 | 3,448 | House | — | — | Yes |
![]() | For Sale | 17118 Dysart Place | Lakeville | MN | 55044 | $365,000 | 3 | 3 | 1,894 | Townhome | — | — | Yes |
![]() | For Sale | 4617 173rd Street | Lakeville | MN | 55044 | $613,790 | 5 | 5 | 3,156 | House | — | — | Yes |
![]() | For Sale | 17120 Dysart Place | Lakeville | MN | 55044 | $366,300 | 3 | 3 | 1,894 | Townhome | — | — | Yes |
![]() | For Sale | 17081 Draper Way | Lakeville | MN | 55044 | $445,000 | 4 | 3 | 2,179 | House | — | — | Yes |
![]() | For Sale | 4853 171st Street | Lakeville | MN | 55044 | $484,990 | 4 | 3 | 2,391 | House | — | — | Yes |
![]() | For Sale | 17412 Dulles Lane | Lakeville | MN | 55044 | $519,990 | 4 | 4 | 2,242 | House | — | — | — |
![]() | For Sale | 17396 Dulles Lane | Lakeville | MN | 55044 | $509,990 | 4 | 3 | 1,988 | House | — | — | Yes |
![]() | For Sale | 17089 Draper Way | Lakeville | MN | 55044 | $465,000 | 4 | 3 | 2,391 | House | — | — | Yes |
![]() | For Sale | 7501 James Avenue | Brooklyn Park | MN | 55444 | $312,000 | 3 | 1 | 1,430 | House | — | — | — |
![]() | For Sale | 4747 Lawndale Court | Plymouth | MN | 55446 | $969,900 | 3 | 3 | 2,766 | House | — | — | — |
![]() | For Sale | 5545 Empire Lane | Plymouth | MN | 55446 | $599,000 | 4 | 3 | 2,376 | House | — | — | — |
![]() | For Sale | 7626 Fir Lane | Corcoran | MN | 55340 | $959,900 | 3 | 3 | 2,705 | House | — | — | — |
![]() | For Sale | 2952 Center Road | Prior Lake | MN | 55372 | $409,500 | 3 | 2 | 1,742 | House | — | — | — |
![]() | For Sale | 2230 Midland Grove Road | Roseville | MN | 55113 | $145,000 | 2 | 2 | 1,070 | Condo | — | — | Yes |
![]() | For Sale | 981 239th Avenue | Saint Francis | MN | 55070 | $697,500 | 4 | 4 | 3,352 | House | — | — | — |
![]() | For Sale | 2220 Pleasant Avenue | Minneapolis | MN | 55404 | $368,000 | 4 | 2 | 2,150 | House | — | — | — |
![]() | For Sale | 2565 Franklin Avenue | Saint Paul | MN | 55114 | $255,000 | 1 | 2 | 1,035 | Condo | — | — | — |
![]() | For Sale | 5720 Oakview Lane | Plymouth | MN | 55442 | $1,375,000 | 7 | 5 | 5,626 | House | Yes | — | — |
![]() | For Sale | 3317 Yosemite Avenue | Saint Louis Park | MN | 55416 | $399,000 | 2 | 2 | 1,620 | House | — | — | — |
![]() | For Sale | 10701 Mississippi Boulevard | Coon Rapids | MN | 55433 | $389,900 | 3 | 2 | 2,420 | House | — | — | — |
![]() | For Sale | 325 Quantico Lane | Plymouth | MN | 55447 | $399,900 | 3 | 2 | 1,610 | House | — | — | — |
![]() | For Sale | 1640 Dayton Avenue | Saint Paul | MN | 55104 | $315,000 | 3 | 2 | 1,495 | House | — | — | — |
![]() | For Sale | 1802 Humboldt Avenue | West Saint Paul | MN | 55118 | $194,900 | 2 | 2 | 1,160 | Townhome | — | — | — |
![]() | For Sale | 7063 Kittredge Lane | Otsego | MN | 55301 | $304,900 | 3 | 3 | 1,737 | Townhome | — | — | — |
![]() | For Sale | 13900 Glendale Trail | Savage | MN | 55378 | $269,900 | 2 | 3 | 1,628 | Townhome | Yes | — | — |
![]() | For Sale | 2721 June Avenue | Golden Valley | MN | 55422 | $479,800 | 4 | 2 | 2,475 | House | — | — | — |
![]() | For Sale | 6617 2nd Avenue | Richfield | MN | 55423 | $499,000 | 5 | 3 | 2,700 | House | — | — | — |
![]() | For Sale | 7305 Hidden Valley Trail | Cottage Grove | MN | 55016 | $570,000 | 4 | 4 | 3,490 | House | — | — | Yes |
![]() | For Sale | 3209 Sprague Avenue | Anoka | MN | 55303 | $349,900 | 4 | 2 | 2,005 | House | — | — | — |
![]() | For Sale | 6500 Woodlake Drive | Richfield | MN | 55423 | $185,000 | 2 | 2 | 1,106 | Condo | — | — | — |
![]() | For Sale | 410 Tanner Drive | Waverly | MN | 55390 | $349,900 | 3 | 2 | 1,157 | House | — | — | — |
![]() | For Sale | 52 Groveland Terrace | Minneapolis | MN | 55403 | $395,000 | 2 | 2 | 1,248 | Condo | — | — | Yes |
![]() | For Sale | 30350 Fox Run Road | Stacy | MN | 55079 | $294,900 | 2 | 1 | 1,133 | Townhome | — | — | — |
![]() | For Sale | 4134 235th Lane | Saint Francis | MN | 55070 | $134,900 | 3 | 2 | 1,456 | House | — | — | — |
![]() | For Sale | 404 Elm Avenue | Waverly | MN | 55390 | $170,000 | 3 | 2 | 1,600 | House | — | — | — |
![]() | For Sale | 16555 Vance Street | Elk River | MN | 55330 | $464,900 | 5 | 3 | 2,654 | House | — | — | — |
![]() | For Sale | 6259 Rachele Avenue | Otsego | MN | 55330 | $599,900 | 5 | 4 | 4,144 | House | — | — | — |
![]() | For Sale | 17721 Everest Avenue | Lakeville | MN | 55044 | $529,000 | 3 | 2 | 1,952 | House | — | — | — |
![]() | For Sale | 714 Waterleaf Way | Maplewood | MN | 55119 | $390,135 | 3 | 3 | 1,665 | Townhome | — | — | — |
![]() | For Sale | 10313 Grospoint Avenue | Cottage Grove | MN | 55016 | $474,990 | 4 | 3 | 2,515 | House | — | — | — |
![]() | For Sale | 1774 Archer Court | Plymouth | MN | 55447 | $279,900 | 2 | 2 | 1,690 | Townhome | — | — | — |
![]() | For Sale | 301 3rd Street | Waverly | MN | 55390 | $250,000 | 5 | 2 | 2,356 | House | — | — | — |
![]() | For Sale | 4201 Russell Avenue | Minneapolis | MN | 55412 | $349,900 | 5 | 3 | 2,263 | House | — | — | — |
![]() | For Sale | 23154 Creekview Court | Rogers | MN | 55374 | $315,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 4328 460th Street | Isle | MN | 56342 | $79,999 | 1 | 1 | 385 | House | Yes | — | — |
![]() | For Sale | 3300 Louisiana Avenue | Saint Louis Park | MN | 55426 | $175,000 | 2 | 2 | 1,310 | Condo | — | — | Yes |
![]() | For Sale | 1005 Rae Drive | Richfield | MN | 55423 | $209,000 | 2 | 1 | 1,062 | Condo | — | — | — |
![]() | For Sale | 2204 35th Street | Minneapolis | MN | 55407 | $299,900 | 4 | 2 | 1,663 | House | — | — | — |
![]() | For Sale | 444 5th Avenue | South Saint Paul | MN | 55075 | $180,000 | 2 | 2 | 1,100 | House | — | — | — |
![]() | For Sale | 9460 71st Bay | Cottage Grove | MN | 55016 | $350,000 | 4 | 2 | 1,716 | House | — | — | — |
![]() | For Sale | 19816 Henning Avenue | Lakeville | MN | 55044 | $825,000 | 5 | 3 | 3,207 | House | — | — | — |
![]() | For Sale | 2061 Aquarius Drive | Shakopee | MN | 55379 | $569,990 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 2053 Aquarius Drive | Shakopee | MN | 55379 | $559,990 | 5 | 3 | 2,449 | House | — | — | — |
![]() | For Sale | 20669 Fenston Avenue | Forest Lake | MN | 55025 | $219,900 | 2 | 2 | 1,438 | Townhome | — | — | — |
![]() | For Sale | 1021 Sibley Memorial Highway | Mendota Heights | MN | 55118 | $515,000 | 2 | 2 | 1,583 | Condo | — | Yes | — |
![]() | For Sale | 591 Clifford Street | Saint Paul | MN | 55104 | $125,000 | 1 | 1 | 920 | House | — | — | — |
![]() | For Sale | 1920 111th Avenue | Blaine | MN | 55449 | $279,900 | 2 | 3 | 1,750 | Townhome | Yes | — | — |
![]() | For Sale | 2050 Palace Avenue | Saint Paul | MN | 55105 | $399,900 | 2 | 1 | 1,390 | House | — | — | — |
![]() | For Sale | 1800 Graham Avenue | Saint Paul | MN | 55116 | $199,000 | 2 | 1 | 840 | Condo | — | — | — |
![]() | For Sale | 4074 Durham Court | Eagan | MN | 55122 | $210,000 | 2 | 2 | 1,084 | Townhome | — | — | — |
![]() | For Sale | 15829 Griffon Path | Apple Valley | MN | 55124 | $250,000 | 2 | 2 | 1,410 | Townhome | — | — | — |
![]() | For Sale | 10230 York Lane | Bloomington | MN | 55431 | $365,000 | 4 | 2 | 2,341 | House | — | — | — |
![]() | For Sale | 7426 Hinton Park Avenue | Cottage Grove | MN | 55016 | $315,000 | 2 | 2 | 1,293 | Townhome | — | — | — |
![]() | For Sale | 4933 6th Street | Columbia Heights | MN | 55421 | $290,000 | 3 | 2 | 1,255 | House | — | — | — |
![]() | Coming Soon | 260 Westview Drive | West Saint Paul | MN | 55118 | $130,000 | 1 | 1 | 824 | Condo | — | — | Yes |
![]() | For Sale | 1800 Webber Street | White Bear Lake | MN | 55110 | $339,900 | 3 | 2 | 1,438 | House | — | — | — |
![]() | For Sale | 11509 Deerwood Circle | Dayton | MN | 55327 | $449,900 | 3 | 2 | 1,866 | House | — | — | — |
![]() | For Sale | 7227 Franklin Avenue | Saint Louis Park | MN | 55426 | $229,900 | 2 | 2 | 1,334 | Townhome | — | — | Yes |
![]() | For Sale | 2734 Kepler Avenue | Saint Michael | MN | 55376 | $328,990 | 3 | 3 | 2,070 | Townhome | — | — | — |
![]() | For Sale | 4120 46th Avenue | Minneapolis | MN | 55406 | $595,000 | 5 | 2 | 2,916 | House | — | — | — |
![]() | Coming Soon | 9525 Roosevelt Drive | Chanhassen | MN | 55317 | $419,900 | 3 | 3 | 1,956 | Townhome | — | — | Yes |
![]() | For Sale | 4465 86th Street | Monticello | MN | 55362 | $529,000 | 4 | 3 | 2,806 | House | — | — | — |
![]() | For Sale | 8945 Colfax Avenue | Bloomington | MN | 55420 | $370,000 | 3 | 2 | 2,187 | House | — | — | — |
![]() | For Sale | 2503 Irving Avenue | Minneapolis | MN | 55405 | $830,000 | 4 | 3 | 3,549 | House | — | Yes | — |
![]() | For Sale | 1498 Hazelwood Street | Saint Paul | MN | 55106 | $324,900 | 4 | 3 | 1,968 | House | — | — | — |
![]() | For Sale | 5124 Zenith Avenue | Minneapolis | MN | 55410 | $1,575,500 | 5 | 4 | 3,512 | House | — | — | — |
![]() | For Sale | 10200 Quebec Avenue | Bloomington | MN | 55438 | $450,000 | 4 | 3 | 2,652 | House | — | — | — |
![]() | For Sale | 4715 Ordell Trail | Stillwater | MN | 55082 | $1,395,000 | 5 | 4 | 4,498 | House | — | — | — |
![]() | For Sale | 4442 Eakern Circle | Monticello | MN | 55362 | $389,900 | 4 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 2488 Lockwood Drive | Mendota Heights | MN | 55120 | $349,900 | 2 | 2 | 1,417 | Townhome | — | — | — |
![]() | For Sale | 1566 Albemarle Street | Saint Paul | MN | 55117 | $289,900 | 4 | 2 | 2,069 | House | — | — | — |
Page 12 of 114



































































































